Gallery
View
Year: | 2007 |
Mileage: | 76650 |
Engine size: | 4.2 |
Gearbox: | Automatic |
Fuel type: | Petrol |
Colour: | Nero Carbonio |
Price: | £17,950 |
View
Year: | 2006 |
Mileage: | 48500 |
Engine size: | 4.2 |
Gearbox: | F1 |
Fuel type: | Petrol |
Colour: | Grigio Touring |
Price: | £17,950 |
View
Year: | 2001 |
Mileage: | 53000 |
Engine size: | 3.2 |
Gearbox: | Automatic |
Fuel type: | Petrol |
Colour: | Grigio Touring |
Price: | £17,450 |
View
Year: | 2007 |
Mileage: | 61500 |
Engine size: | 4.2 |
Gearbox: | F1 |
Fuel type: | Petrol |
Colour: | Blu Nettuno |
Price: | £17,450 |
View
Year: | 2000 |
Mileage: | 62500 |
Engine size: | 3.2 |
Gearbox: | Manual |
Fuel type: | Petrol |
Colour: | Blu Francia |
Price: | £16,950 |
View
Year: | 2004 |
Mileage: | 47000 |
Engine size: | 4.2 |
Gearbox: | F1 |
Fuel type: | Petrol |
Colour: | Argento Luna |
Price: | £16,950 |
View
Year: | 1999 |
Mileage: | 42000 |
Engine size: | 2.8 |
Gearbox: | Automatic |
Fuel type: | Petrol |
Colour: | Maserati Silver |
Price: | £16,950 |
View
Year: | 2003 |
Mileage: | 67500 |
Engine size: | 4.2 |
Gearbox: | F1 |
Fuel type: | Petrol |
Colour: | Nero Carbonio |
Price: | £16,500 |
View
Year: | 2001 |
Mileage: | 51000 |
Engine size: | 3.2 |
Gearbox: | Manual |
Fuel type: | Petrol |
Colour: | Nero Carbonio |
Price: | £15,950 |
View
Year: | 2001 |
Mileage: | 52000 |
Engine size: | 3.2 |
Gearbox: | Manual |
Fuel type: | Petrol |
Colour: | Blu Nettuno |
Price: | £15,950 |