Gallery
View
Year: | 1999 |
Mileage: | 42000 |
Engine size: | 2.8 |
Gearbox: | Automatic |
Fuel type: | Petrol |
Colour: | Maserati Silver |
Price: | £16,950 |
View
Year: | 2003 |
Mileage: | 67500 |
Engine size: | 4.2 |
Gearbox: | F1 |
Fuel type: | Petrol |
Colour: | Nero Carbonio |
Price: | £16,500 |
View
Year: | 2001 |
Mileage: | 51000 |
Engine size: | 3.2 |
Gearbox: | Manual |
Fuel type: | Petrol |
Colour: | Nero Carbonio |
Price: | £15,950 |
View
Year: | 2001 |
Mileage: | 52000 |
Engine size: | 3.2 |
Gearbox: | Manual |
Fuel type: | Petrol |
Colour: | Blu Nettuno |
Price: | £15,950 |
View
Year: | 2001 |
Mileage: | 50500 |
Engine size: | 3.2 |
Gearbox: | Manual |
Fuel type: | Petrol |
Colour: | Nero Carbonio |
Price: | £15,950 |
View
Year: | 2003 |
Mileage: | 80000 |
Engine size: | 4.2 |
Gearbox: | F1 |
Fuel type: | Petrol |
Colour: | Nero Carbonio |
Price: | £15,950 |
View
Year: | 2002 |
Mileage: | 64000 |
Engine size: | 3.2 |
Gearbox: | Manual |
Fuel type: | Petrol |
Colour: | Rosso Bologna |
Price: | £15,950 |
View
Year: | 2008 |
Mileage: | 74500 |
Engine size: | 4.2 |
Gearbox: | Automatic |
Fuel type: | Petrol |
Colour: | Grigio Granito |
Price: | £15,950 |
View
Year: | 2003 |
Mileage: | 49500 |
Engine size: | 4.2 |
Gearbox: | F1 |
Fuel type: | Petrol |
Colour: | Grigio Nuvolari |
Price: | £15,450 |
View
Year: | 2001 |
Mileage: | 53500 |
Engine size: | 3.2 |
Gearbox: | Automatic |
Fuel type: | Petrol |
Colour: | Blu Nettuno |
Price: | £14,950 |