Gallery
View
Year: | 1999 |
Mileage: | 62000 |
Engine size: | 3.2 |
Gearbox: | Automatic |
Fuel type: | Petrol |
Colour: | Blu Maserati |
Price: | £10,950 |
View
Year: | 1990 |
Mileage: | 36000 |
Engine size: | 2.8 |
Gearbox: | Manual |
Fuel type: | Petrol |
Colour: | Rosso Maserati |
Price: | £9,950 |
View
Year: | 1991 |
Mileage: | 55000 |
Engine size: | 2 |
Gearbox: | Manual |
Fuel type: | Petrol |
Colour: | Grey & Black |
Price: | £5,950 |